Want to get exclusive content and insider info? Subscribe to our newsletter

  • Support
    Contact Us Email
  • Wishlist
  • Account
  • Forgot Password?
Shopping Cart
Starting at $298.00
Description

The Status Mammoth was carefully imagined combining simple, well-controlled designs and pleasing proportions. We sought to create a wheel that would appeal to clientele who appreciate the finer things. Featuring a one-piece monoblock construction and nine-spoke design, the Mammoth is the understated elegance your SUV needs for an upgrade in luxury.

  • Elegant nine-spoke design
  • Deep concave lug bowl
  • New Cap with updated logo and removable face plate for logo customization
  • Finishes include: Chrome, Gloss Black, and Matte Anthracite
  • Available sizes: 22x9.5, 24x10, 26x10
  • 5 & 6 lug applications
Product Details
Select all options to view Specs
Locate Your Nearest Installer Covered By Wheel Pros Limited Warranty

To the fullest extent recognized by the laws of the state where the wheel was purchased, Status Wheels issues this limited warranty to define the rights of the purchaser, and limit Status Wheels liability, with regard to warranty claims.

Status Wheels warrants that our wheels will be free from structural failure under normal and intended use for as long as the original retail purchaser owns the product. Customers are specifically directed to the Status Wheels Consumer Information and WTC Aftermarket Wheel Installation Guidelines, supplied with the wheel. Failure to comply with these instructions shall void this warranty.


See full Warranty details.

Specifications Chart

22"
24"
26"
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
ST002PX22955720 MAMMOTH CHROME 22X9.5 5X112 6.04 20mm 66.56 43.30 lbs 2500 0.00 1006-54PBL $438.00
ST002PX22951230 MAMMOTH CHROME 22X9.5 5X114.3 6.43 30mm 72.56 42.38 lbs 2500 0.00 1006-52PBL $438.00
ST002PX22954930 MAMMOTH CHROME 22X9.5 5X120 6.43 30mm 72.56 42.40 lbs 2500 0.00 1006-52PBL $438.00
ST002PX22955030 MAMMOTH CHROME 22X9.5 5X127 6.43 30mm 71.50 42.51 lbs 2500 0.00 1006-54PBL $438.00
ST002PX22956325 MAMMOTH CHROME 22X9.5 6X135 6.23 25mm 87.10 42.81 lbs 2500 0.00 1006-54PBL $438.00
ST002PX22956825 MAMMOTH CHROME 22X9.5 6X139.7 6.23 25mm 106.10 42.41 lbs 2500 0.00 1006-54PBL $438.00
ST002BX22955720 MAMMOTH GLOSS BLACK 22X9.5 5X112 6.04 20mm 66.56 43.30 lbs 2500 0.00 1006-54GBP $298.00
ST002BX22951230 MAMMOTH GLOSS BLACK 22X9.5 5X114.3 6.43 30mm 72.56 42.38 lbs 2500 0.00 1006-52GBP $298.00
ST002BX22954930 MAMMOTH GLOSS BLACK 22X9.5 5X120 6.43 30mm 72.56 42.40 lbs 2500 0.00 1006-52GBP $298.00
ST002BX22955030 MAMMOTH GLOSS BLACK 22X9.5 5X127 6.43 30mm 71.50 42.51 lbs 2500 0.00 1006-54GBP $298.00
ST002BX22956325 MAMMOTH GLOSS BLACK 22X9.5 6X135 6.23 25mm 87.10 42.81 lbs 2500 0.00 1006-54GBP $298.00
ST002BX22956825 MAMMOTH GLOSS BLACK 22X9.5 6X139.7 6.23 25mm 106.10 42.41 lbs 2500 0.00 1006-54GBP $298.00
ST002AX22955720 MAMMOTH MATTE ANTHRACITE 22X9.5 5X112 6.04 20mm 66.56 43.30 lbs 2500 0.00 1006-54VLB $298.00
ST002AX22951230 MAMMOTH MATTE ANTHRACITE 22X9.5 5X114.3 6.43 30mm 72.56 42.38 lbs 2500 0.00 1006-52VLB $298.00
ST002AX22954930 MAMMOTH MATTE ANTHRACITE 22X9.5 5X120 6.43 30mm 72.56 42.40 lbs 2500 0.00 1006-52VLB $298.00
ST002AX22955030 MAMMOTH MATTE ANTHRACITE 22X9.5 5X127 6.43 30mm 71.50 42.51 lbs 2500 0.00 1006-54VLB $298.00
ST002AX22956325 MAMMOTH MATTE ANTHRACITE 22X9.5 6X135 6.23 25mm 87.10 42.81 lbs 2500 0.00 1006-54VLB $298.00
ST002AX22956825 MAMMOTH MATTE ANTHRACITE 22X9.5 6X139.7 6.23 25mm 106.10 42.41 lbs 2500 0.00 1006-54VLB $298.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
ST002PX24106330 MAMMOTH CHROME 24X10 6X135 6.68 30mm 87.10 49.25 lbs 2500 0.00 1006-54PBL $532.00
ST002PX24106830 MAMMOTH CHROME 24X10 6X139.7 6.68 30mm 106.10 48.84 lbs 2500 0.00 1006-54PBL $532.00
ST002BX24105720 MAMMOTH GLOSS BLACK 24X10 5X112 6.29 20mm 66.56 49.60 lbs 2500 0.00 1006-54GBP $383.00
ST002BX24104935 MAMMOTH GLOSS BLACK 24X10 5X120 6.88 35mm 72.56 48.70 lbs 2500 0.00 1006-52GBP $383.00
ST002BX24106330 MAMMOTH GLOSS BLACK 24X10 6X135 6.68 30mm 87.10 49.25 lbs 2500 0.00 1006-54GBP $383.00
ST002BX24106830 MAMMOTH GLOSS BLACK 24X10 6X139.7 6.68 30mm 106.10 48.84 lbs 2500 0.00 1006-54GBP $383.00
ST002AX24105720 MAMMOTH MATTE ANTHRACITE 24X10 5X112 6.29 20mm 66.56 49.60 lbs 2500 0.00 1006-54VLB $383.00
ST002AX24104935 MAMMOTH MATTE ANTHRACITE 24X10 5X120 6.88 35mm 72.56 48.70 lbs 2500 0.00 1006-52VLB $383.00
ST002AX24106330 MAMMOTH MATTE ANTHRACITE 24X10 6X135 6.68 30mm 87.10 49.25 lbs 2500 0.00 1006-54VLB $383.00
ST002AX24106830 MAMMOTH MATTE ANTHRACITE 24X10 6X139.7 6.68 30mm 106.10 48.84 lbs 2500 0.00 1006-54VLB $383.00
Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
ST002PX26106330 MAMMOTH CHROME 26X10 6X135 6.68 30mm 87.10 53.80 lbs 2500 0.00 1006-54PBL $702.00
ST002PX26106830 MAMMOTH CHROME 26X10 6X139.7 6.68 30mm 106.10 51.60 lbs 2500 0.00 1006-54PBL $702.00
ST002BX26106330 MAMMOTH GLOSS BLACK 26X10 6X135 6.68 30mm 87.10 53.80 lbs 2500 0.00 1006-54GBP $468.00
ST002BX26106830 MAMMOTH GLOSS BLACK 26X10 6X139.7 6.68 30mm 106.10 51.60 lbs 2500 0.00 1006-54GBP $468.00
ST002AX26106330 MAMMOTH MATTE ANTHRACITE 26X10 6X135 6.68 30mm 87.10 53.80 lbs 2500 0.00 1006-54VLB $468.00
ST002AX26106830 MAMMOTH MATTE ANTHRACITE 26X10 6X139.7 6.68 30mm 106.10 51.60 lbs 2500 0.00 1006-54VLB $468.00

Write Your Own Review

You're reviewing: MAMMOTH
Your Rating